ip address 192.168.3.1 255.255.255.0
!
interface Vlan4
ip address 192.168.4.1 255.255.255.0
!
interface Vlan5
ip address 192.168.5.1 255.255.255.0
!
interface Vlan6
ip address 192.168.6.1 255.255.255.0
!
ip default-gateway 192.168.0.1
ip classless
ip route 0.0.0.0 0.0.0.0 192.168.0.1
ip http server
!
!
access-list 112 deny ip 192.168.2.0 0.0.0.255 192.168.3.0 0.0.0.255
access-list 112 deny ip 192.168.2.0 0.0.0.255 192.168.4.0 0.0.0.255
access-list 112 deny ip 192.168.2.0 0.0.0.255 192.168.5.0 0.0.0.255
access-list 112 deny ip 192.168.2.0 0.0.0.255 192.168.6.0 0.0.0.255
access-list 112 deny ip 192.168.2.0 0.0.0.255 192.168.0.0 0.0.0.255
access-list 112 permit ip 192.168.2.0 0.0.0.255 any
access-list 113 deny ip 192.168.3.0 0.0.0.255 192.168.0.0 0.0.0.255
access-list 113 deny ip 192.168.3.0 0.0.0.255 192.168.2.0 0.0.0.255
access-list 113 deny ip 192.168.3.0 0.0.0.255 192.168.4.0 0.0.0.255
access-list 113 deny ip 192.168.3.0 0.0.0.255 192.168.5.0 0.0.0.255
access-list 113 deny ip 192.168.3.0 0.0.0.255 192.168.6.0 0.0.0.255
access-list 113 permit ip 192.168.3.0 0.0.0.255 any
access-list 114 deny ip 192.168.4.0 0.0.0.255 192.168.0.0 0.0.0.255
access-list 114 deny ip 192.168.4.0 0.0.0.255 192.168.2.0 0.0.0.255
access-list 114 deny ip 192.168.4.0 0.0.0.255 192.168.3.0 0.0.0.255
access-list 114 deny ip 192.168.4.0 0.0.0.255 192.168.5.0 0.0.0.255
access-list 114 deny ip 192.168.4.0 0.0.0.255 192.168.6.0 0.0.0.255
access-list 114 permit ip 192.168.4.0 0.0.0.255 any
access-list 115 deny ip 192.168.4.0 0.0.0.255 192.168.0.0 0.0.0.255
access-list 115 deny ip 192.168.4.0 0.0.0.255 192.168.2.0 0.0.0.255
access-list 115 deny ip 192.168.4.0 0.0.0.255 192.168.3.0 0.0.0.255
access-list 115 deny ip 192.168.4.0 0.0.0.255 192.168.4.0 0.0.0.255
access-list 115 deny ip 192.168.4.0 0.0.0.255 192.168.6.0 0.0.0.255
access-list 115 permit ip 192.168.5.0 0.0.0.255 any
access-list 116 deny ip 192.168.6.0 0.0.0.255 192.168.0.0 0.0.0.255
access-list 116 deny ip 192.168.6.0 0.0.0.255 192.168.2.0 0.0.0.255
access-list 116 deny ip 192.168.6.0 0.0.0.255 192.168.3.0 0.0.0.255
access-list 116 deny ip 192.168.6.0 0.0.0.255 192.168.4.0 0.0.0.255
access-list 116 deny ip 192.168.6.0 0.0.0.255 192.168.5.0 0.0.0.255
access-list 116 permit ip 192.168.6.0 0.0.0.255 any
!
line con 0
password 7 14141B180F0B7B787D7961627B47554352
logging synchronous
login
line vty 0 4
password 7 104D000A061843585555787C7D7C616073
login
line vty 5 15
password 7 104D000A061843585555787C7D7C616073
login
!
end
cr20g#
推荐阅读
- 实战检验——交换机配置
- 主流交换机端口镜像配置
- 配置帧中继交换机
- 以太网交换机性能比较对照指标详解
- 如何一键删除美拍所有关注
- 1 LAPB、X.25和X.25交换配置命令
- 交换机 集线器 路由器区别和作用
- VTP不能在交换机间同步的情况分析
- 配置思科三层交换的综合案例
- 1 在Cisco Catalyst 交换机常见的CatcOs错误消息